Our Data Sources
Every Kubera valuation is anchored to official government circle rates — the same legal floor used in stamp duty calculations. We source this data directly from state registration portals, not third-party aggregators. You can verify every data point yourself.
20
State Portals
Official government sources
2,02,978
Circle Rate Records
Across all states
26
SOI Polygon Sets
Village boundary coverage
Daily
Verification
Automated freshness checks
State-by-State Directory
| State | Official Portal | Native Unit | Records | Verified |
|---|---|---|---|---|
| Andhra Pradesh | IGRS Andhra Pradesh | Land: Rs/sq.yd, Apartment: Rs/sqft | 47,575 | 2026-04-13 |
| Bihar | Bhumijankari Bihar | Rs/katha (~1,361 sqft) | — | 2026-04-13 |
| Chandigarh | DC Rate Schedule | Rs/sq.yd | 73 | 2026-04-13 |
| Chhattisgarh | IGRS Chhattisgarh | Rs/sq.m | — | 2026-04-13 |
| Delhi | Revenue Department, GNCTD | Rs/sq.m (converted to Rs/sqft by Kubera) | 2,257 | 2026-04-13 |
| Gujarat | GARVI Gujarat (Jantri) | Rs/sq.m (converted to Rs/sqft by Kubera) | — | 2026-04-13 |
| Haryana | Jamabandi Haryana | Rs/sq.yd | — | 2026-04-13 |
| Jharkhand | Jharkhand Registration | Rs/sq.m | — | 2026-04-13 |
| Karnataka | Kaveri Online Services | Rs/sq.m (converted to Rs/sqft by Kubera) | 18,686 | 2026-04-13 |
| Kerala | Kerala Registration | Land: Rs/are (1,076.4 sqft), Apartment: Rs/sq.m | 1,630 | 2026-04-13 |
| Madhya Pradesh | MPIGR | Rs/sq.m | — | 2026-04-13 |
| Maharashtra | IGR Maharashtra | Rs/sq.m (converted to Rs/sqft by Kubera) | 3,918 | 2026-04-13 |
| Odisha | IGRO Odisha | Multiple units displayed; Kubera uses Rs/sqft | 38,063 | 2026-04-13 |
| Punjab | IGRS Punjab | Rs/marla (272.25 sqft) | — | 2026-04-13 |
| Rajasthan | DLC Rates Rajasthan | Rs/sq.m | — | 2026-04-13 |
| Tamil Nadu | TNREGINET | Rs/sqft | 39,048 | 2026-04-13 |
| Telangana | IGRS Telangana | Rs/sqft | 18,245 | 2026-04-13 |
| Uttar Pradesh | IGRS UP | Rs/sq.m (converted to Rs/sqft by Kubera) | — | 2026-04-13 |
| Uttarakhand | UK Registration | Rs/sq.m | — | 2026-04-13 |
| West Bengal | WB Registration | Rural: Rs/decimal, Urban: Rs/sqft | 33,483 | 2026-04-13 |
Go deeper
Want to understand the full methodology?
Read our technical whitepaper on how circle rates, market data, and geospatial intelligence combine into a single valuation.
Read Methodology